Financial & Health Glossary
59 plain-English definitions of the money and health terms behind our calculators — every entry includes a key number and a worked example, not just a dictionary blurb.
| Term | Category | Key Stat |
|---|---|---|
| APR vs APY | Finance | APY > APR when compounding > 1x/yr |
| Compound Interest | Finance | $38,697 from $10K @ 7%/20yr |
| Amortization | Finance | Interest-heavy in early loan years |
| Net Worth | Finance | Assets − Liabilities |
| BMR | Health | ~60–70% of daily calorie burn |
| TDEE | Health | BMR + activity + digestion |
| Macro Tracking | Health | Protein / Carbs / Fat in grams |
| Debt-to-Income Ratio | Finance | <36% considered healthy |
| Credit Utilization | Finance | <30% recommended |
| ROI | Finance | (Gain − Cost) ÷ Cost × 100 |
| Escrow | Finance | Holds taxes + insurance monthly |
| Good Credit Score | Finance | 670–739 = good (FICO) |
| Gross vs Net Income | Tax | Net ≈ 70–80% of gross |
| FICA Tax | Tax | 7.65% employee share |
| Body Fat Percentage | Health | 10–20% men / 18–28% women (healthy) |
| HELOC | Finance | Revolving line vs home equity |
| Dividend Yield | Finance | Annual Dividend ÷ Share Price |
| VO2 Max | Health | ml O₂/kg/min — fitness marker |
| Markup | Finance | (Price − Cost) ÷ Cost |
| Gross Margin | Finance | (Revenue − COGS) ÷ Revenue |
| 529 Plan | Finance | Tax-free growth for education |
| Capital Gains Tax | Tax | 0/15/20% long-term rates |
| PMI | Finance | Required if down payment <20% |
| FICO Score | Finance | 300–850 range |
| Dollar-Cost Averaging | Finance | Fixed $ invested on schedule |
| Roth IRA | Finance | $7,000 2024 contribution cap |
| Basal Metabolic Rate | Health | Calories burned at total rest |
| Intermittent Fasting | Health | 16:8 most common protocol |
| Loan-to-Value Ratio | Finance | <80% avoids PMI |
| Take-Home Pay | Tax | Gross − taxes − deductions |
| State Income Tax | Tax | 9 states have none |
| Tax Bracket | Tax | 7 federal brackets |
| Marginal Tax Rate | Tax | Rate on your last dollar |
| Effective Tax Rate | Tax | Total tax ÷ total income |
| Tax Refund | Tax | Overpaid withholding returned |
| Withholding | Tax | Tax withheld each paycheck |
| W-4 Form | Tax | Sets employer withholding |
| Adjusted Gross Income | Tax | Gross income − adjustments |
| Standard Deduction | Tax | $14,600 single (2024) |
| Tax Credit | Tax | Dollar-for-dollar tax reduction |
| Sinking Fund | Finance | Saved gradually for known cost |
| Budget Category | Finance | 50/30/20 needs-wants-savings |
| Discretionary Income | Finance | Disposable − essentials |
| Financial Cushion | Finance | 3–6 mo expenses recommended |
| Cost of Living Index | Cost of Living | 100 = national average |
| Cost of Living Adjustment | Cost of Living | Pay raise tied to inflation |
| Purchasing Power Parity | Cost of Living | Compares real buying power |
| Median Household Income | Cost of Living | ~$80K US median (2024 est.) |
| HBC Basket | Cost of Living | Standard priced goods basket |
| Provincial Tax | Tax | Canada's state-level tax |
| Federal Tax | Tax | National-level income tax |
| Tax Treaty | Tax | Prevents double taxation |
| Relocation Package | Finance | Employer-paid moving benefits |
| Housing Affordability Index | Cost of Living | 100 = median family qualifies |
| Real vs Nominal Income | Finance | Real = inflation-adjusted |
| COLA Clause | Finance | Contract wage-inflation link |
| Metro Area | Cost of Living | Core city + commuting suburbs |
| Rent Burden | Cost of Living | >30% income = burdened |
| Disposable Income | Finance | Income after taxes only |
| Livable Wage | Cost of Living | Covers basic needs locally |
📚 How to Use This Glossary
Each term below is written for people who want a real answer, not circular dictionary language — plus the exact calculator to plug your own numbers into.
Plain-English First
Every entry opens with a one-sentence definition you can actually use in conversation, before diving into the formula or worked numbers.
Key Stats Included
The table above surfaces one benchmark number per term — a rate, a threshold, or a current limit — so you can scan without opening every page.
Linked to Calculators
Once a term makes sense, every glossary page links to the exact Calculator Hub tool that lets you apply it to your own numbers.
Frequently Asked Questions
What is included in the Calculator Hub glossary? +
The glossary covers 59 plain-English definitions spanning personal finance (APR, amortization, net worth, tax brackets, credit scores), health metrics (BMR, TDEE, VO2 max, body fat percentage), and cost-of-living terms (purchasing power parity, rent burden, livable wage) — each tied to a related calculator on the site.
Is the glossary free to use? +
Yes. Every glossary entry, along with all Calculator Hub calculators, is completely free with no sign-up required.
How is APR different from APY? +
APR (Annual Percentage Rate) is the simple yearly cost of borrowing or return, ignoring compounding. APY (Annual Percentage Yield) accounts for compounding within the year, so APY is always equal to or higher than APR for the same nominal rate.
What is a healthy debt-to-income ratio? +
Most lenders consider a debt-to-income ratio (DTI) below 36% healthy, with mortgage-related DTI ideally under 28%. A DTI above 43% makes it significantly harder to qualify for a mortgage.
What credit score is considered good? +
On the standard FICO 300-850 scale, 670-739 is generally rated "good," 740-799 is "very good," and 800+ is "exceptional." Scores below 580 are considered poor and typically mean higher interest rates or denied credit.
What is TDEE and how is it different from BMR? +
BMR (Basal Metabolic Rate) is the calories your body burns at complete rest just to stay alive. TDEE (Total Daily Energy Expenditure) adds activity, exercise, and digestion on top of BMR, giving your true daily calorie burn — the number most people actually use for weight goals.
Why does my marginal tax rate differ from my effective tax rate? +
Your marginal tax rate is the rate applied to your last dollar of income under a progressive bracket system. Your effective tax rate is the average rate across all your income after accounting for every bracket, deductions, and credits — it's almost always lower than your marginal rate.
What counts as disposable vs discretionary income? +
Disposable income is what's left after taxes are taken out. Discretionary income goes a step further, subtracting essential living costs (housing, food, utilities) from disposable income, leaving only the money you're free to spend or save however you choose.
How does cost of living index affect my paycheck's real value? +
A cost of living index compares prices for housing, groceries, and services across cities relative to a national baseline (usually 100). A $80,000 salary in a city with an index of 140 buys roughly the same lifestyle as $57,000 in a city with an index of 100.
Do these glossary terms link to matching calculators? +
Yes. Every glossary page links back to at least one relevant Calculator Hub tool, so you can move from understanding a term straight to running your own numbers.